Mammoth FDFC Fantasy Football League 08/09 update!
We have gotten quite a big list of people into the league, which at current count stands at 41. The red highlighted ones are the players, management, and the committee of Fulham DFC. Without further ado, here’s August’s table of points.
Please note that the
are based on the previous gameweek. What a scorching start by Andrew Vorster (who’s an Arsenal fan, and Arsenal fans have the brains!), with a colossal 174 points. The next nearest member of FDFC is at a creditable 6th place by Prawn Sandwich, managed by Neil Fox (Sure you’re not a Man Utd fan? They quite like prawn sandwiches there…!).
To cast the light on the current champion and his progress across the season, Nick Beese has managed a 14th place, but is only 43 points from the top, so it is still quite within reach, but once again it’s early days!
August
# |
Team |
Manager |
Total |
|
Lanesra | Andrew Vorster | 174 |
|
Culver’s Conquerors | Peter Culver | 159 |
|
Prima Donnas | Matt Hearn | 153 |
|
Spurs4Ever | Jase Coombes | 148 |
|
Prestatyns_Finest | Gaz Jones | 148 |
|
Prawn Sandwich | Neil Fox | 146 |
|
Bassett AFC | Adam Bassett | 146 |
|
Expect Emotions | Andrew Kenward | 144 |
|
Cops a load of that | Justin Evans | 142 |
|
Zoolander City | Nick Gregory | 136 |
|
Barmy Army | Barmy Army | 134 |
|
BlueChelsea! | Philip Fagan | 133 |
|
Suleman’s Superstars | Karim Suleman | 132 |
|
Beese’s Wonders | Nick Beese | 131 |
|
Westcombe Wanderers | Jamie Trounce | 130 |
|
Raptor Utd | Stephen Draper | 129 |
|
Allison’s Royals | Saul Allison | 129 |
|
England Deaf Golf | Michael Roberts | 128 |
|
Evil Minions | James Loveridge | 128 |
|
Ianinho’s Team | Ian Penman | 128 |
|
Lull City | Timothy Steele | 128 |
|
Knighton’s Warriors | Benjamin Knighton | 126 |
|
Rafa’s TheSpecialOne | Wayne Jemmott | 123 |
|
Super Hornets | Leo Mansell | 121 |
|
Holds!e FC | Daniel Holdsworth | 118 |
|
Team Oompa Loompa | Lydia Docker | 117 |
|
Red Devil | Christof Niklaus | 111 |
|
Tameside XI | John Morrissey | 110 |
|
Naylor X1 | Christopher Naylor | 109 |
|
Cybe | Ayad Sarraf | 104 |
|
Mighty Aiden | Kevin Doyle | 102 |
|
Blackheath RFC | Mark Gill | 99 |
|
Jordy X1 | Jordan Kerr | 97 |
|
Fulham Stars | Ivan Stone | 96 |
|
Lorraines Superstars | Lorraine Swindlehurst | 87 |
|
The Midnight Express | Jonathan Evans | 84 |
|
Dolanoo! | PJ Dolan | 80 |
|
Man U Mad | Robert Le Riche | 77 |
|
Swan DFC | Thomas Giddens | 77 |
|
Shawhead United | Martin Robertson | 74 |
|
Fruit Salad | Lee Stewart | 52 |
Onto September, it is hardly surprising to see that Justin Evans, an outsider has cooped up the points, as before Nick Beese won last season’s. Justin Evans was the reigning champion of FDFC Fantasy League, 2 seasons-running and gunning for the treble, until Nick Beese came along and smashed his dreams to smithereens! Speaking of which, Nick Beese is leading the chase with 155 points on Justin Evans in this month’s. Followed closely by Ayad Sarraf of ‘Cybe’, and Jonathan Evans of ‘The Midnight Express’. It seems that from a quiet month for Ivan Stone, he has roared back with a creditable 129 points, which landed him at 15th place from 34th place last month.
September
# |
Team |
Manager |
Total |
|
Cops a load of that | Justin Evans | 166 |
|
Beese’s Wonders | Nick Beese | 155 |
|
Suleman’s Superstars | Karim Suleman | 155 |
|
Cybe | Ayad Sarraf | 155 |
|
Man U Mad | Robert Le Riche | 153 |
|
Prestatyns_Finest | Gaz Jones | 152 |
|
Culver’s Conquerors | Peter Culver | 143 |
|
The Midnight Express | Jonathan Evans | 142 |
|
Mighty Aiden | Kevin Doyle | 141 |
|
Spurs4Ever | Jase Coombes | 141 |
|
Tameside XI | John Morrissey | 137 |
|
Prima Donnas | Matt Hearn | 136 |
|
Holds!e FC | Daniel Holdsworth | 132 |
|
Super Hornets | Leo Mansell | 132 |
|
Fulham Stars | Ivan Stone | 129 |
|
Prawn Sandwich | Neil Fox | 129 |
|
Jordy X1 | Jordan Kerr | 127 |
|
Zoolander City | Nick Gregory | 126 |
|
Ianinho’s Team | Ian Penman | 123 |
|
Allison’s Royals | Saul Allison | 122 |
|
Barmy Army | Barmy Army | 120 |
|
Raptor Utd | Stephen Draper | 118 |
|
Knighton’s Warriors | Benjamin Knighton | 118 |
|
Shawhead United | Martin Robertson | 117 |
|
Bassett AFC | Adam Bassett | 117 |
|
Evil Minions | James Loveridge | 117 |
|
Lull City | Timothy Steele | 116 |
|
Fruit Salad | Lee Stewart | 114 |
|
England Deaf Golf | Michael Roberts | 113 |
|
Red Devil | Christof Niklaus | 111 |
|
Expect Emotions | Andrew Kenward | 109 |
|
Lanesra | Andrew Vorster | 109 |
|
Naylor X1 | Christopher Naylor | 107 |
|
Team Oompa Loompa | Lydia Docker | 106 |
|
Swan DFC | Thomas Giddens | 102 |
|
Westcombe Wanderers | Jamie Trounce | 102 |
|
BlueChelsea! | Philip Fagan | 100 |
|
Lorraines Superstars | Lorraine Swindlehurst | 99 |
|
Blackheath RFC | Mark Gill | 97 |
|
Rafa’s TheSpecialOne | Wayne Jemmott | 93 |
|
Dolanoo! | PJ Dolan | 87 |
|
Moore Marvels | Bryan Moore | 61 |
Stay with us as the season progresses and there will be plenty of upsets ahead of the following months in Fantasy Football League!