November’s Fantasy League
It’s that time of the month where everyone that’s involved in Fulham DFC is eager to see who’s won the Fantasy Football League Guv’nor of the Month by topping the points in that month only.
Without further ado, the announcement of November’s Guv’nor of the Month can be seen below, in the table.
# | Team | Manager | Points |
1 | Koppertopper | Wayne Jemmott | 201 |
2 | Stubbzie’s Allstars | Ben Stubbs | 188 |
3 | Knighton’s Warriors | Ben Knighton | 177 |
4 | Pharaoh Baz’s XI | Bassim Baz | 175 |
5 | Moore Babes | Bryan Moore | 171 |
6 | Follow the Trawler | Christof Niklaus | 169 |
7 | Beese’s Wonders | Nick Beese | 169 |
8 | CF Real Benevento | Alex Bovino | 168 |
9 | Black&White Army | Christopher Kenward | 167 |
10 | Gunners | Andrew Vorster | 167 |
11 | Evil Minions | James Loveridge | 158 |
12 | Football coming home | Neil Fox | 152 |
13 | Crazy Gang | Ivan Stone | 126 |
14 | Cybe | Ayad Sarraf | 119 |
With Fantasy League competition being high, and the unpredictability of the game can suddenly push up a team that was 10th in the last month, to top of the table, as shown by Wayne Jemmott of Koppertopper. Well done Wayne, for capitalising on Aston Villa’s matches in the whole of November!